76ersUniverse.com: Philadelphia 76ers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Philadelphia 76ers 2009-2010 Season Schedule and Game Log.

All the games played by the 76ers in the the 2010 NBA season, with date, opponent, score, record and streaks.

Philadelphia 76ers NBA Season:

Previous Season: 2008-09

2009-10

> Season Game Log
> Playoffs Game Log

Philadelphia 76ers 2009-2010 Season Schedule and Game Log.

Here you have all the games played by the 76ers in the the 2010 NBA season, with date, opponent, score, record and streaks.

Philadelphia 76ers 2009-2010 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 28, 2009 @ Orlando Magic L 106 - 120 lost 10 - 1
2 Oct 30, 2009 vs. Milwaukee Bucks W 99 - 86 won 11 - 1
3 Oct 31, 2009 @ New York Knicks W 141 - 127 OT won 22 - 1
4 Nov 3, 2009 vs. Boston Celtics L 74 - 105 lost 12 - 2
5 Nov 6, 2009 vs. New Jersey Nets W 97 - 94 won 13 - 2
6 Nov 8, 2009 @ Detroit Pistons L 81 - 88 lost 13 - 3
7 Nov 9, 2009 vs. Phoenix Suns L 115 - 119 lost 23 - 4
8 Nov 11, 2009 @ New Jersey Nets W 82 - 79 won 14 - 4
9 Nov 13, 2009 vs. Utah Jazz L 90 - 112 lost 14 - 5
10 Nov 14, 2009 @ Chicago Bulls L 88 - 94 lost 24 - 6
11 Nov 18, 2009 vs. Charlotte Bobcats W 86 - 84 won 15 - 6
12 Nov 20, 2009 vs. Memphis Grizzlies L 97 - 102 lost 15 - 7
13 Nov 21, 2009 @ Cleveland Cavaliers L 91 - 97 lost 25 - 8
14 Nov 24, 2009 @ Washington Wizards L 107 - 108 lost 35 - 9
15 Nov 25, 2009 @ Boston Celtics L 110 - 113 lost 45 - 10
16 Nov 27, 2009 vs. Atlanta Hawks L 86 - 100 lost 55 - 11
17 Nov 29, 2009 @ San Antonio Spurs L 89 - 97 lost 65 - 12
18 Nov 30, 2009 @ Dallas Mavericks L 102 - 104 lost 75 - 13
19 Dec 2, 2009 @ Oklahoma City Thunder L 106 - 117 lost 85 - 14
20 Dec 5, 2009 @ Charlotte Bobcats L 105 - 106 lost 95 - 15
21 Dec 7, 2009 vs. Denver Nuggets L 83 - 93 lost 105 - 16
22 Dec 9, 2009 vs. Detroit Pistons L 86 - 90 lost 115 - 17
23 Dec 11, 2009 vs. Houston Rockets L 91 - 96 lost 125 - 18
24 Dec 14, 2009 vs. Golden State Warriors W 117 - 101 won 16 - 18
25 Dec 16, 2009 vs. Cleveland Cavaliers L 101 - 108 lost 16 - 19
26 Dec 18, 2009 @ Boston Celtics W 98 - 97 won 17 - 19
27 Dec 19, 2009 vs. Los Angeles Clippers L 107 - 112 OT lost 17 - 20
28 Dec 22, 2009 @ Washington Wizards L 98 - 105 lost 27 - 21
29 Dec 26, 2009 @ Utah Jazz L 76 - 97 lost 37 - 22
30 Dec 28, 2009 @ Portland Trail Blazers W 104 - 93 won 18 - 22
Game Date Opponent Score Streak Record Notes
31 Dec 30, 2009 @ Sacramento Kings W 116 - 106 won 29 - 22
32 Dec 31, 2009 @ Los Angeles Clippers L 88 - 104 lost 19 - 23
33 Jan 3, 2010 @ Denver Nuggets W 108 - 105 won 110 - 23
34 Jan 5, 2010 vs. Washington Wizards L 97 - 104 lost 110 - 24
35 Jan 8, 2010 vs. Toronto Raptors L 106 - 108 lost 210 - 25
36 Jan 9, 2010 @ Detroit Pistons W 104 - 94 won 111 - 25
37 Jan 11, 2010 vs. New Orleans Hornets W 96 - 92 won 212 - 25
38 Jan 13, 2010 vs. New York Knicks L 92 - 93 lost 112 - 26
39 Jan 15, 2010 vs. Sacramento Kings W 98 - 86 won 113 - 26
40 Jan 18, 2010 @ Minnesota Timberwolves L 103 - 108 OT lost 113 - 27
41 Jan 20, 2010 vs. Portland Trail Blazers L 90 - 98 lost 213 - 28
42 Jan 22, 2010 vs. Dallas Mavericks W 92 - 81 won 114 - 28
43 Jan 23, 2010 @ Indiana Pacers W 107 - 97 won 215 - 28
44 Jan 25, 2010 vs. Indiana Pacers L 98 - 109 lost 115 - 29
45 Jan 27, 2010 @ Milwaukee Bucks L 88 - 91 lost 215 - 30
46 Jan 29, 2010 vs. Los Angeles Lakers L 91 - 99 lost 315 - 31
47 Jan 31, 2010 @ New Jersey Nets W 83 - 79 won 116 - 31
48 Feb 3, 2010 vs. Chicago Bulls W 106 - 103 OT won 217 - 31
49 Feb 5, 2010 @ New Orleans Hornets W 101 - 94 won 318 - 31
50 Feb 6, 2010 @ Houston Rockets W 102 - 95 won 419 - 31
51 Feb 9, 2010 vs. Minnesota Timberwolves W 119 - 97 won 520 - 31
52 Feb 10, 2010 @ Toronto Raptors L 93 - 104 lost 120 - 32
53 Feb 16, 2010 vs. Miami Heat L 78 - 105 lost 220 - 33
54 Feb 19, 2010 vs. San Antonio Spurs W 106 - 94 won 121 - 33
55 Feb 20, 2010 @ Chicago Bulls L 90 - 122 lost 121 - 34
56 Feb 23, 2010 @ Golden State Warriors W 110 - 102 won 122 - 34
57 Feb 24, 2010 @ Phoenix Suns L 95 - 106 lost 122 - 35
58 Feb 26, 2010 @ Los Angeles Lakers L 90 - 99 lost 222 - 36
59 Mar 1, 2010 vs. Orlando Magic L 105 - 126 lost 322 - 37
60 Mar 3, 2010 @ Atlanta Hawks L 93 - 112 lost 422 - 38
Game Date Opponent Score Streak Record Notes
61 Mar 5, 2010 vs. Boston Celtics L 86 - 96 lost 522 - 39
62 Mar 7, 2010 @ Toronto Raptors W 114 - 101 won 123 - 39
                     

* All times Eastern

Philadelphia 76ers 2009-2010 Season Schedule - Remaining Games.

Game Date Opponent Time TV
63 Tue, Mar 09, 2010 @ Indiana Pacers 7:00 pm
64 Wed, Mar 10, 2010 vs Charlotte Bobcats 7:00 pm
65 Fri, Mar 12, 2010 vs Cleveland Cavaliers 7:00 pm
66 Sun, Mar 14, 2010 @ Miami Heat 6:00 pm NBATV
67 Mon, Mar 15, 2010 vs New York Knicks 7:00 pm
68 Wed, Mar 17, 2010 vs New Jersey Nets 7:00 pm
69 Fri, Mar 19, 2010 @ New York Knicks 7:30 pm
70 Sat, Mar 20, 2010 vs Chicago Bulls 7:00 pm
71 Mon, Mar 22, 2010 vs Orlando Magic 7:00 pm NBATV
72 Wed, Mar 24, 2010 @ Milwaukee Bucks 8:00 pm
73 Fri, Mar 26, 2010 vs Atlanta Hawks 7:00 pm
74 Tue, Mar 30, 2010 vs Oklahoma City Thunder 7:00 pm
75 Wed, Mar 31, 2010 @ Charlotte Bobcats 7:00 pm
76 Sat, Apr 03, 2010 vs Toronto Raptors 1:00 pm
77 Tue, Apr 06, 2010 vs Detroit Pistons 7:00 pm
78 Wed, Apr 07, 2010 @ Miami Heat 7:30 pm
79 Fri, Apr 09, 2010 vs Milwaukee Bucks 7:00 pm
80 Sat, Apr 10, 2010 @ Memphis Grizzlies 8:00 pm
81 Mon, Apr 12, 2010 vs Miami Heat 7:00 pm NBATV
82 Wed, Apr 14, 2010 @ Orlando Magic 8:00 pm
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
76ers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 76ersUniverse.com - All rights reserved. Privacy Policy
Philadelphia 76ers logos & team name are property of the National Basketball Association NBA