76ersUniverse.com: Philadelphia 76ers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Philadelphia 76ers 1973-1974 Season Game Log.

All the games played by the 76ers in the 1974 NBA regular season, with date, opponent, score, record and streaks.

Philadelphia 76ers NBA Season:

Previous Season: 1972-73
Next Season: 1974-75

1973-74

> Season Game Log
> Playoffs Game Log (DNQ)

Philadelphia 76ers 1973-1974 Season Game Log.

Here you have all the games played by the 76ers in the 1974 NBA regular season, with date, opponent, score, record and streaks.

Philadelphia 76ers 1973-1974 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 10, 1973 vs. Houston Rockets L 88 - 104 lost 10 - 1
2 Oct 13, 1973 vs. Boston Celtics L 106 - 111 lost 20 - 2
3 Oct 16, 1973 @ Houston Rockets W 106 - 101 won 11 - 2
4 Oct 19, 1973 @ Boston Celtics L 102 - 133 lost 11 - 3
5 Oct 20, 1973 @ Buffalo Braves L 110 - 116 lost 21 - 4
6 Oct 24, 1973 vs. Portland Trail Blazers W 132 - 110 won 12 - 4
7 Oct 26, 1973 vs. Milwaukee Bucks L 92 - 98 lost 12 - 5
8 Oct 27, 1973 @ New York Knicks L 90 - 96 lost 22 - 6
9 Oct 28, 1973 @ Capital Bullets L 99 - 119 lost 32 - 7
10 Nov 3, 1973 vs. Capital Bullets L 84 - 112 lost 42 - 8
11 Nov 7, 1973 vs. Phoenix Suns W 122 - 115 won 13 - 8
12 Nov 9, 1973 vs. New York Knicks W 94 - 91 won 24 - 8
13 Nov 10, 1973 @ Atlanta Hawks L 97 - 120 lost 14 - 9
14 Nov 13, 1973 @ Houston Rockets L 83 - 97 lost 24 - 10
15 Nov 15, 1973 @ Phoenix Suns L 94 - 116 lost 34 - 11
16 Nov 17, 1973 @ Golden State Warriors W 109 - 106 won 15 - 11
17 Nov 18, 1973 @ Seattle Supersonics L 91 - 95 lost 15 - 12
18 Nov 20, 1973 @ Kansas City-Omaha Kings W 109 - 103 won 16 - 12
19 Nov 21, 1973 @ Kansas City-Omaha Kings W 103 - 90 won 27 - 12 played at Omaha, NE
20 Nov 23, 1973 Golden State Warriors L 106 - 111 lost 17 - 13 neutral at Hershey, PA
21 Nov 25, 1973 @ Milwaukee Bucks L 96 - 105 lost 27 - 14
22 Nov 28, 1973 vs. Chicago Bulls W 101 - 96 won 18 - 14
23 Nov 30, 1973 @ Cleveland Cavaliers L 110 - 112 lost 18 - 15
24 Dec 1, 1973 vs. Houston Rockets W 108 - 106 OT won 19 - 15
25 Dec 5, 1973 vs. Cleveland Cavaliers L 75 - 89 lost 19 - 16
26 Dec 6, 1973 @ Chicago Bulls L 98 - 103 lost 29 - 17
27 Dec 7, 1973 vs. Kansas City-Omaha Kings L 102 - 113 lost 39 - 18
28 Dec 8, 1973 vs. Milwaukee Bucks L 92 - 105 lost 49 - 19
29 Dec 12, 1973 vs. Seattle Supersonics L 93 - 100 lost 59 - 20
30 Dec 14, 1973 @ Detroit Pistons W 96 - 93 won 110 - 20
Game Date Opponent Score Streak Record Notes
31 Dec 15, 1973 vs. Detroit Pistons L 89 - 99 lost 110 - 21
32 Dec 19, 1973 @ Phoenix Suns W 101 - 98 won 111 - 21
33 Dec 21, 1973 @ Los Angeles Lakers L 107 - 116 lost 111 - 22
34 Dec 22, 1973 @ Portland Trail Blazers L 105 - 110 lost 211 - 23
35 Dec 26, 1973 @ Atlanta Hawks L 118 - 145 lost 311 - 24
36 Dec 27, 1973 @ Milwaukee Bucks L 107 - 129 lost 411 - 25
37 Dec 29, 1973 @ New York Knicks L 92 - 112 lost 511 - 26
38 Dec 31, 1973 @ Boston Celtics L 97 - 106 lost 611 - 27
39 Jan 2, 1974 vs. Houston Rockets L 99 - 101 lost 711 - 28
40 Jan 4, 1974 vs. New York Knicks W 78 - 75 won 112 - 28
41 Jan 5, 1974 Boston Celtics L 102 - 108 OT lost 112 - 29 neutral at Providence, RI
42 Jan 9, 1974 vs. Cleveland Cavaliers W 90 - 86 won 113 - 29
43 Jan 11, 1974 Atlanta Hawks W 121 - 100 won 214 - 29 neutral at Hershey, PA
44 Jan 12, 1974 vs. Los Angeles Lakers L 101 - 108 lost 114 - 30
45 Jan 13, 1974 @ Cleveland Cavaliers L 94 - 96 lost 214 - 31
46 Jan 18, 1974 vs. Seattle Supersonics L 104 - 116 lost 314 - 32
47 Jan 20, 1974 vs. Buffalo Braves W 129 - 112 won 115 - 32
48 Jan 22, 1974 @ Buffalo Braves L 109 - 119 lost 115 - 33
49 Jan 25, 1974 @ Boston Celtics L 97 - 112 lost 215 - 34
50 Jan 26, 1974 @ New York Knicks L 98 - 122 lost 315 - 35
51 Feb 1, 1974 Boston Celtics L 105 - 106 lost 415 - 36 neutral at Hershey, PA
52 Feb 2, 1974 vs. Chicago Bulls L 89 - 105 lost 515 - 37
53 Feb 3, 1974 Buffalo Braves L 98 - 112 lost 615 - 38 neutral at Toronto, Canada
54 Feb 6, 1974 vs. Buffalo Braves L 98 - 114 lost 715 - 39
55 Feb 8, 1974 vs. Atlanta Hawks W 104 - 84 won 116 - 39
56 Feb 9, 1974 @ Capital Bullets L 75 - 108 lost 116 - 40
57 Feb 10, 1974 vs. Capital Bullets W 95 - 94 won 117 - 40
58 Feb 11, 1974 @ Atlanta Hawks W 116 - 95 won 218 - 40
59 Feb 13, 1974 vs. Buffalo Braves L 106 - 129 lost 118 - 41
60 Feb 15, 1974 vs. Kansas City-Omaha Kings W 92 - 89 won 119 - 41
Game Date Opponent Score Streak Record Notes
61 Feb 17, 1974 vs. Detroit Pistons L 107 - 118 lost 119 - 42
62 Feb 20, 1974 @ Houston Rockets L 98 - 115 lost 219 - 43
63 Feb 22, 1974 @ Los Angeles Lakers L 103 - 104 lost 319 - 44
64 Feb 23, 1974 @ Golden State Warriors L 106 - 125 lost 419 - 45
65 Feb 24, 1974 @ Seattle Supersonics L 105 - 115 lost 519 - 46
66 Feb 26, 1974 @ Portland Trail Blazers W 118 - 110 won 120 - 46
67 Mar 1, 1974 vs. Cleveland Cavaliers L 93 - 110 lost 120 - 47
68 Mar 2, 1974 vs. Buffalo Braves L 99 - 103 lost 220 - 48
69 Mar 6, 1974 vs. Capital Bullets W 112 - 99 won 121 - 48
70 Mar 8, 1974 vs. Golden State Warriors L 96 - 106 lost 121 - 49
71 Mar 10, 1974 vs. New York Knicks W 109 - 108 won 122 - 49
72 Mar 12, 1974 @ Capital Bullets L 101 - 112 lost 122 - 50
73 Mar 13, 1974 vs. Los Angeles Lakers L 100 - 121 lost 222 - 51
74 Mar 15, 1974 Phoenix Suns W 108 - 101 won 123 - 51 neutral at Hershey, PA
75 Mar 16, 1974 vs. Boston Celtics L 127 - 146 lost 123 - 52
76 Mar 17, 1974 @ Cleveland Cavaliers L 99 - 115 lost 223 - 53
77 Mar 19, 1974 @ Chicago Bulls L 94 - 103 lost 323 - 54
78 Mar 20, 1974 vs. Portland Trail Blazers L 106 - 113 lost 423 - 55
79 Mar 22, 1974 vs. Atlanta Hawks L 106 - 107 lost 523 - 56
80 Mar 23, 1974 @ Detroit Pistons W 97 - 89 won 124 - 56
81 Mar 26, 1974 @ New York Knicks L 90 - 117 lost 124 - 57
82 Mar 27, 1974 vs. Boston Celtics W 117 - 108 won 125 - 57
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
76ers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 76ersUniverse.com - All rights reserved. Privacy Policy
Philadelphia 76ers logos & team name are property of the National Basketball Association NBA