76ersUniverse.com: Philadelphia 76ers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Philadelphia 76ers 1968-1969 Season Game Log.

All the games played by the 76ers in the 1969 NBA regular season, with date, opponent, score, record and streaks.

Philadelphia 76ers NBA Season:

Previous Season: 1967-68
Next Season: 1969-70

1968-69

> Season Game Log
> Playoffs Game Log

Philadelphia 76ers 1968-1969 Season Game Log.

Here you have all the games played by the 76ers in the 1969 NBA regular season, with date, opponent, score, record and streaks.

Philadelphia 76ers 1968-1969 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 18, 1968 vs. Los Angeles Lakers W 114 - 96 won 11 - 0
2 Oct 19, 1968 @ Baltimore Bullets W 124 - 121 won 22 - 0
3 Oct 22, 1968 @ New York Knicks L 114 - 117 lost 12 - 1
4 Oct 25, 1968 @ Detroit Pistons L 122 - 132 lost 22 - 2
5 Oct 26, 1968 vs. Chicago Bulls W 122 - 118 won 13 - 2
6 Nov 1, 1968 @ Boston Celtics L 99 - 118 lost 13 - 3
7 Nov 2, 1968 vs. Cincinnati Royals L 113 - 119 lost 23 - 4
8 Nov 9, 1968 vs. Seattle Supersonics W 114 - 94 won 14 - 4
9 Nov 11, 1968 Seattle Supersonics W 127 - 117 won 25 - 4 neutral at Boston, MA
10 Nov 15, 1968 @ Atlanta Hawks W 116 - 115 won 36 - 4
11 Nov 16, 1968 vs. Milwaukee Bucks W 136 - 92 won 47 - 4
12 Nov 19, 1968 Phoenix Suns W 126 - 110 won 58 - 4 neutral at New York, NY
13 Nov 22, 1968 vs. Baltimore Bullets W 121 - 110 won 69 - 4
14 Nov 23, 1968 @ Cincinnati Royals W 120 - 105 won 710 - 4
15 Nov 24, 1968 @ San Diego Rockets L 128 - 135 OT lost 110 - 5
16 Nov 26, 1968 @ Phoenix Suns W 126 - 119 won 111 - 5
17 Nov 28, 1968 vs. Los Angeles Lakers W 122 - 107 won 212 - 5
18 Nov 30, 1968 vs. Boston Celtics L 113 - 117 OT lost 112 - 6
19 Dec 4, 1968 vs. San Diego Rockets W 110 - 99 won 113 - 6
20 Dec 5, 1968 @ Chicago Bulls W 109 - 92 won 214 - 6
21 Dec 6, 1968 @ Milwaukee Bucks W 121 - 112 won 315 - 6
22 Dec 7, 1968 vs. Detroit Pistons W 140 - 106 won 416 - 6
23 Dec 8, 1968 Milwaukee Bucks W 122 - 117 won 517 - 6 neutral at Syracuse, NY
24 Dec 10, 1968 San Diego Rockets L 120 - 132 lost 117 - 7 neutral at New York, NY
25 Dec 11, 1968 vs. Phoenix Suns W 143 - 123 won 118 - 7
26 Dec 14, 1968 vs. San Francisco Warriors W 137 - 91 won 219 - 7
27 Dec 15, 1968 vs. New York Knicks W 110 - 104 won 320 - 7
28 Dec 17, 1968 @ Phoenix Suns W 145 - 128 won 421 - 7
29 Dec 18, 1968 @ Seattle Supersonics W 115 - 111 won 522 - 7
30 Dec 20, 1968 @ San Diego Rockets W 116 - 109 won 623 - 7
Game Date Opponent Score Streak Record Notes
31 Dec 21, 1968 @ San Francisco Warriors L 94 - 109 lost 123 - 8
32 Dec 22, 1968 @ Los Angeles Lakers L 99 - 102 lost 223 - 9
33 Dec 25, 1968 @ New York Knicks L 109 - 110 lost 323 - 10
34 Dec 26, 1968 vs. Baltimore Bullets W 125 - 120 won 124 - 10
35 Dec 28, 1968 @ Cincinnati Royals W 128 - 123 won 225 - 10
36 Dec 31, 1968 @ Milwaukee Bucks W 128 - 107 won 326 - 10
37 Jan 3, 1969 vs. Los Angeles Lakers W 130 - 101 won 427 - 10
38 Jan 4, 1969 @ Baltimore Bullets L 112 - 117 lost 127 - 11
39 Jan 5, 1969 vs. Detroit Pistons W 126 - 119 won 128 - 11
40 Jan 7, 1969 @ Detroit Pistons L 114 - 117 lost 128 - 12
41 Jan 8, 1969 vs. Atlanta Hawks W 112 - 111 won 129 - 12
42 Jan 11, 1969 vs. Boston Celtics L 101 - 111 lost 129 - 13
43 Jan 17, 1969 vs. San Diego Rockets W 129 - 124 won 130 - 13
44 Jan 19, 1969 vs. San Francisco Warriors L 97 - 98 lost 130 - 14
45 Jan 22, 1969 vs. New York Knicks W 140 - 137 2OT won 131 - 14
46 Jan 24, 1969 @ Boston Celtics W 120 - 111 won 232 - 14
47 Jan 25, 1969 vs. Detroit Pistons W 124 - 106 won 333 - 14
48 Jan 26, 1969 @ Atlanta Hawks W 119 - 115 won 434 - 14
49 Jan 28, 1969 @ New York Knicks L 88 - 121 lost 134 - 15
50 Jan 29, 1969 vs. Atlanta Hawks W 119 - 96 won 135 - 15
51 Jan 30, 1969 Cincinnati Royals L 115 - 116 lost 135 - 16 neutral at Syracuse, NY
52 Jan 31, 1969 vs. Baltimore Bullets L 105 - 108 lost 235 - 17
53 Feb 2, 1969 vs. Chicago Bulls W 112 - 104 won 136 - 17
54 Feb 4, 1969 @ Phoenix Suns L 116 - 125 lost 136 - 18
55 Feb 5, 1969 @ Seattle Supersonics W 119 - 115 won 137 - 18
56 Feb 7, 1969 @ Los Angeles Lakers W 109 - 106 won 238 - 18
57 Feb 9, 1969 @ Boston Celtics L 117 - 122 OT lost 138 - 19
58 Feb 11, 1969 Cincinnati Royals W 129 - 112 won 139 - 19 neutral at Cleveland, OH
59 Feb 14, 1969 vs. San Francisco Warriors L 111 - 127 lost 139 - 20
60 Feb 16, 1969 vs. Boston Celtics W 127 - 102 won 140 - 20
Game Date Opponent Score Streak Record Notes
61 Feb 18, 1969 @ San Diego Rockets W 125 - 113 won 241 - 20
62 Feb 19, 1969 @ San Francisco Warriors L 117 - 134 lost 141 - 21
63 Feb 21, 1969 @ Seattle Supersonics W 115 - 109 won 142 - 21
64 Feb 22, 1969 @ San Francisco Warriors W 129 - 122 won 243 - 21
65 Feb 23, 1969 @ Los Angeles Lakers W 125 - 121 won 344 - 21
66 Feb 25, 1969 @ Cincinnati Royals W 120 - 119 won 445 - 21
67 Feb 26, 1969 vs. Phoenix Suns W 104 - 97 won 546 - 21
68 Feb 27, 1969 Detroit Pistons L 123 - 126 lost 146 - 22 neutral at Syracuse, NY
69 Feb 28, 1969 Milwaukee Bucks W 123 - 102 won 147 - 22 neutral at Boston, MA
70 Mar 2, 1969 @ Detroit Pistons W 126 - 112 won 248 - 22
71 Mar 3, 1969 @ Milwaukee Bucks W 143 - 132 won 349 - 22
72 Mar 4, 1969 @ Chicago Bulls L 113 - 114 lost 149 - 23
73 Mar 6, 1969 @ Atlanta Hawks L 99 - 138 lost 249 - 24
74 Mar 7, 1969 vs. Chicago Bulls W 131 - 113 won 150 - 24
75 Mar 9, 1969 vs. New York Knicks W 110 - 101 won 251 - 24
76 Mar 11, 1969 @ New York Knicks L 101 - 121 lost 151 - 25
77 Mar 12, 1969 vs. Boston Celtics L 117 - 126 lost 251 - 26
78 Mar 13, 1969 @ Chicago Bulls W 113 - 106 won 152 - 26
79 Mar 15, 1969 vs. Atlanta Hawks W 122 - 120 won 253 - 26
80 Mar 19, 1969 vs. Seattle Supersonics W 136 - 115 won 354 - 26
81 Mar 22, 1969 @ Baltimore Bullets W 116 - 108 won 455 - 26
82 Mar 24, 1969 vs. Cincinnati Royals L 119 - 125 lost 155 - 27
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
76ers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 76ersUniverse.com - All rights reserved. Privacy Policy
Philadelphia 76ers logos & team name are property of the National Basketball Association NBA